2024-25 Age Groups and Weight Classes
Participation in IKWF events is defined in the IKWF By-laws as: “Any wrestler who is in 8th grade and below. Wrestlers who are an IKWF 15 year old are not eligible for the State Series”.
The IKWF Age of each wrestler is determined by their age on December 31, 2024.
The age groups and weight classes listed below are for the IKWF State Series (Regionals, Sectionals, Individual State Tournament, and Dual Meet State Series).
* There is no Tot division in the 2024-25 State Series.
Division: | Birthdates: | Weight Classes: | State Series Match Time: |
---|---|---|---|
Senior (IKWF 12, 13, & 14) | Birthdate *Born between 1/1/2010 & 12/31/2012 * – Wrestlers born 9/1/2009 through 12/31/2009 are eligible for IKWF club run events but they are not eligible for the IKWF State Series. | Boys Boys: 74, 79, 84, 90, 96, 103, 110, 118, 126, 135, 144, 154, 164, 176, 188, 215, 275 Girls Girls: 71, 76, 81, 84, 87, 90, 93, 97, 102, 108, 115, 121, 127, 143, 183, 240 | Match Time State Series 1.5 minute 1.5 minute 1.5 minute |
Novice (IKWF 10, 11 & 12) | Birthdate Born between 1/1/2012 & 12/31/2014 | Weight Classes Boys: 60, 64, 69, 74, 80, 86, 93, 100, 108, 116, 125, 134, 154, 178, 215 Girls: 55, 59, 64, 69, 75, 81, 87, 94, 102, 112, 126, 140, 180 | Match Time State Series 1.5 minute 1.5 minute 1.5 minute |
Intermediate (IKWF 8, 9, & 10) | Birthdate Born between 1/1/2014 & 12/31/2016 | Weight Classes Boys: 55, 59, 64, 69, 74, 79, 84, 90, 98, 108, 122, 148, 177 Girls: 45, 49, 53, 57, 62, 67, 73, 80, 90, 113, 135 | Match Time State Series 1 minute 1 minute 1 minute |
Bantam (IKWF 6, 7, & 8) | Birthdate Born between 1/1/2016 & 12/31/2018 | Weight Classes Boys: 43, 46, 49, 52, 55, 58, 62, 66, 70, 76, 84, 95, 120 Girls: 43, 46, 50, 55, 62, 68, 74, 85 | Match Time State Series 1 minute 1 minute 1 minute |
*Tot (IKWF 6 & younger) | Birthdate Born 1/1/2018 & after | None | None |
**Dual Meet State Series is a combination of the novice and senior divisions.
Division: | Match Time Dual Meet State Series: | Dual Meet State Series Weights: |
---|---|---|
Novice & Senior (IKWF 10, 11, 12, 13, & 14) Note: IKWF 15 year olds, born 9/1/2009 through 12/31/2009, are not eligible for the Dual Meet State Series. | Match Time Dual Meet State Series 1.5 minute 1.5 minute 1.5 minute | Dual Meet State Series Weights 74,79,84,90,96,103,110,118,126,135,144,154,164,176,188,215,275 |